Published 29th November 2020 – please note; final seating will be confirmed at the course.
| Violin 1 | |||
| Concertmaster | Skyla | Murray | Dunedin |
| Grace | Lawrence | Christchurch | |
| Leila | Dunlop | Christchurch | |
| Shanita | Sungsuwan | Upper Hutt | |
| Josh | Hooker | Christchurch | |
| Chloe | Jiang | Christchurch | |
| Isabel | Lu | Palmerston North | |
| Leo | Malcolm | Lower Hutt | |
| Yubing (Polly) | Lee | Christchurch | |
| Tristan | Dunlop | Christchurch | |
| Lisa | Artmann | Wellington | |
| Sarah | Cathcart | Hamilton | |
| Pippa | Anderson | Christchurch | |
| Cordelia | Waldron | Lower Hutt | |
| Angela | Fang | Palmerston North | |
| Emily | Su | Christchurch | |
| Violin 2 | |||
| Principal | Orla | Dunlop | Christchurch |
| Charlotte | McSweeney | Christchurch | |
| Sophie | Ward | Palmerston North | |
| Ella | Chen | Christchurch | |
| James | Drury | Christchurch | |
| Torrence | Cheung | Palmerston North | |
| Penelope | Cooke | Wellington | |
| Bruce | Chen | Christchurch | |
| Jenny | Song | Palmerston North | |
| Emily | Jin | Hamilton | |
| Joshua | Langford | Wellington | |
| Lucas | de Groot-Tsuji | Christchurch | |
| Isabelle | Faulkner | Wellington | |
| Lara | Harjes | Palmerston North | |
| Saskia | Murray | Christchurch | |
| Clara | Lynch | Hamilton | |
| Viola | |||
| Principal | Juliet | Park | Christchurch |
| Ella | Dowsett Farmer | Wellington | |
| Elise | Ji | Auckland | |
| Fiona | Quinn | Wellington | |
| Alun | James | Christchurch | |
| Heather | Paget | Christchurch | |
| Abigail | Wheeler | Christchurch | |
| Ocean | Faloon-Cavander | Christchurch | |
| Charlotte | Panckhurst | Christchurch | |
| Siena | Cleugh | Christchurch | |
| Cello | |||
| Principal | Benjamin | Carter | Lower Hutt |
| Matthew | Chanwai | Hamilton | |
| Jasmine | Hooker | Christchurch | |
| Grace | Jeong | Christchurch | |
| Max | Wen | Auckland | |
| Ashley | Koo | Hamilton | |
| Sarah | Artmann | Wellington | |
| Luka | Lee | Christchurch | |
| Freya | McKeich | Wellington | |
| Emma | Wang | Palmerston North | |
| Juhyeong | Kim | Timaru | |
| Tom | Christie | Wellington | |
| Cindy | Mei | Christchurch | |
| Harp | |||
| Bethany | Mitchell | Christchurch | |
| Double Bass | |||
| Principal | Theo | Henderson | Christchurch |
| Yusuke | Takahashi | Tauranga | |
| Felix | Kenton-Smith | Christchurch | |
| Luke | Sutherland | Ohoka | |
| Joel | Graham | Diamond Harbour | |
| Flute | |||
| Principal | Helen | Kim | Auckland |
| Flute | Luke | Sutton | Wellington |
| Flute/Piccolo | Man Lok | Tsang | Havelock North |
| Flute/Piccolo | Malissa | Sun | Palmerston North |
| Oboe | |||
| Principal | Sean | Jang | Christchurch |
| Oboe 1 | Emma | Comerford | Christchurch |
| Oboe 2 | Ryan | Gu | Christchurch |
| Oboe 2 | Jingze (David) | Liu | Wellington |
| Clarinet | |||
| Principal + Eb | Hayden | Butt | Tauranga |
| Elisa | Bird | Christchurch | |
| William | Hanlon | Christchurch | |
| Mia | Cleugh | Christchurch | |
| Bassoon | |||
| Principal | Tor | Chiles | Christchurch |
| Jack | Buttle | Christchurch | |
| French Horn | |||
| Principal | Hannah | McLellan | Brooklyn |
| Joshua | Langford | Christchurch | |
| Hellen | Wang | Christchurch | |
| Alfie | Buttle | Christchurch | |
| Caspar | Adams | Auckland | |
| Trumpet | |||
| Principal | Lena | Krakowiak | Christchurch |
| Ben | MacDonald | Christchurch | |
| Ned | Shaw | Tauranga | |
| Sylvester | Green | Tauranga | |
| Mimi | Boister | Christchurch | |
| Tomas | Metz | Cambridge | |
| Trombone | |||
| Principal | Flynn | Megaw | Christchurch |
| Caleb | Langford | Kaiapoi | |
| Breanna | Cottom | Christchurch | |
| Bass Trombone | Ben | Walker | Timaru |
| Tuba | |||
| Daniel | Ross | Christchurch | |
| Timpani | |||
| Darcy | Herrick | Invercargill | |
| Percussion | |||
| Principal | Sho | Woodhouse | Christchurch |
| Reuben | Clarkson | Christchurch | |
| Nicolae | Didenco | Christchurch |

